Bill | TPAction Position | Carsonposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | N | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | N | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | N | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | Y | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
André Carson
Indiana | 7th District
14.46
Date Assumed Office:
March 11, 2008
Chief of Staff:
Kim Rudolph
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
16.85
Lifetime Key Issues Score
Learn More About André Carson
Committee Assignment:
Transportation and Infrastructure, Permanent Select Committee on Intelligence, Select Committee on the on the Strategic Competition Between the United States and the Chinese Communist Party
Place of Birth:
Indianapolis, Indiana
Birthday:
October 16, 1974
Profession:
Law Enforcement
Marital Status:
Divorced
Spouse(s):
Mariana Shaheed
Number of Children:
1
Education:
Concordia University Wisconsin (BA) Indiana Wesleyan University (MS)
American Culture
19.80%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
27.78%
Medical Freedom
21.43%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
7.27%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!