Bill | TPAction Position | Kimposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | N/A | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N/A | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | N/A | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | N | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N/V | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Andy Kim
New Jersey | 3rd District
19.95
Date Assumed Office:
January 03, 2019
Chief of Staff:
Amy Pfeiffer
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
23.23
Lifetime Key Issues Score
Learn More About Andy Kim
Committee Assignment:
Armed Services, Foreign Affairs
Place of Birth:
Boston, Massachusetts
Birthday:
July 12, 1982
Profession:
Foreign Affairs Officer
Marital Status:
Married
Spouse(s):
Kammy Lai
Number of Children:
2
Education:
Deep Springs College University of Chicago (BA) Magdalen College, Oxford (MPhil, DPhil)
American Culture
N/A
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!