Bill | TPAction Position | Kingposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | Y | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
Angus King
Maine
3.01
Date Assumed Office:
January 03, 2013
Chief of Staff:
Kathleen Connery-Dawe
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
0.00
Lifetime Key Issues Score
Learn More About Angus King
Committee Assignment:
Armed Services, Energy and Natural Resources , Veterans' Affairs, Joint Committee on Printing, Select Committee on Intelligence
Place of Birth:
Alexandria, VA
Birthday:
March 31, 1944
Profession:
Lawyer, Senate staffer, Entrepreneur, Corporate executive, Public television news program host
Marital Status:
Married
Spouse(s):
Edith C. Hazard (div. 1982) Mary Herman (m. 1984)
Number of Children:
5
Education:
Dartmouth College (BA) University of Virginia (JD)
American Culture
5.13%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
1.67%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!