Bill | TPAction Position | Pflugerposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | Y | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | Y | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | Y | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | Y | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
August Pfluger
Texas | 11th District
86.52
Date Assumed Office:
January 03, 2021
Chief of Staff:
John Byers
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
83.70
Lifetime Key Issues Score
Learn More About August Pfluger
Committee Assignment:
Energy and Commerce, Homeland Security
Place of Birth:
San Angelo, Texas
Birthday:
December 28, 1978
Profession:
Director, Defense Policy and Strategy
Marital Status:
Married
Spouse(s):
Camille Cole
Number of Children:
3
Education:
United States Air Force Academy (BS) Embry–Riddle Aeronautical University (MS) Air University (MS) Georgetown University (MS)
Military Service (Branch):
United States Air Force
Military Service (Rank):
Colonel
American Culture
86.14%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
78.18%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!