Bill | TPAction Position | Sandersposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N/V | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
Bernie Sanders
Vermont
12.05
Date Assumed Office:
January 03, 2007
Chief of Staff:
Misty Rebik
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
21.88
Lifetime Key Issues Score
Learn More About Bernie Sanders
Committee Assignment:
Energy and Natural Resources , Environment and Public Works, Health, Education, Labor, and Pensions, Budget, Veterans' Affairs
Place of Birth:
Brooklyn, New York, NY
Birthday:
September 08, 1941
Profession:
Filmmaker, Writer, Political activist
Marital Status:
Married
Spouse(s):
Deborah Shiling (m. 1964; div. 1966) Jane O'Meara (m. 1988)
Number of Children:
1
Education:
Brooklyn College University of Chicago (BA)
American Culture
7.69%
Big Tech & Free Speech
N/A
Border Security
50.00%
Election Integrity
0.00%
Medical Freedom
16.67%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
16.67%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!