Bill | TPAction Position | Menendezposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | N/A | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/V | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2670 | N | Y | National Defense Authorization Act for Fiscal Year 2024 | 23 | 118th | |
H.R.662 | Y | N | Block Grant Assistance Act of 2023 | 23 | 118th | |
H.R.5860 | N | Y | Making continuing appropriations for fiscal year 2024, and for other purposes. | 23 | 118th | |
H.R.3746 | N | Y | Fiscal Responsibility Act of 2023 | 23 | 118th | |
PN122 | N | Y | Brent Neiman — Department of the Treasury | 23 | 118th | |
PN27 | N | Y | Daniel I. Werfel, of the District of Columbia, to be Commissioner of Internal Revenue for the term expiring November 12, 2027 | 23 | 118th | |
H.R.2617 | N | Y | Consolidated Appropriations Act, 2023 | 22 | 117th |
Bob Menendez
New Jersey
6.71
Date Assumed Office:
January 17, 2006
Chief of Staff:
Jason Tuber
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
30.00
Lifetime Key Issues Score
Learn More About Bob Menendez
Committee Assignment:
Banking, Housing, and Urban Affairs , Finance, Foreign Relations
Place of Birth:
New York, NY
Birthday:
January 01, 1954
Profession:
Lawyer
Marital Status:
Married
Spouse(s):
Jane Jacobsen(m. 1976; div. 2005) Nadine Arslanian (m. 2020)
Number of Children:
3
Education:
Saint Peter's University (BA) Rutgers University (JD)
American Culture
N/A
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!