Bill | TPAction Position | Goldmanposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | N | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Dan Goldman
New York | 10th District
19.68
Date Assumed Office:
January 03, 2023
Chief of Staff:
Haley Scott
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
17.07
Lifetime Key Issues Score
Learn More About Dan Goldman
Committee Assignment:
Homeland Security, Oversight and Accountability
Place of Birth:
Washington, D.C.
Birthday:
February 26, 1976
Profession:
American Attorney
Marital Status:
Married
Spouse(s):
Anne Montminy (m. 2002; div. 2008) Corinne Levy (m. 2013)
Number of Children:
5
Education:
Yale University (BA) Stanford University (JD)
American Culture
23.91%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
20.00%
Medical Freedom
43.75%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
12.50%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!