Bill | TPAction Position | Websterposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | Y | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | N/V | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Daniel Webster
Florida | 11th District
86.15
Date Assumed Office:
January 03, 2011
Chief of Staff:
Karyn Emhof
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
84.76
Lifetime Key Issues Score
Learn More About Daniel Webster
Committee Assignment:
Natural Resources, Science, Space, and Technology, Transportation and Infrastructure
Place of Birth:
Charleston, West Virginia
Birthday:
April 27, 1949
Profession:
Business Owner
Marital Status:
Married
Spouse(s):
Sandra Jordan
Number of Children:
6
Education:
Georgia Institute of Technology (BS)
American Culture
85.57%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
93.75%
Medical Freedom
92.86%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
83.33%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!