Bill | TPAction Position | Goldenposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Jared Golden
Maine | 2nd District
52.05
Date Assumed Office:
January 03, 2019
Chief of Staff:
Margaret Reynolds
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
64.63
Lifetime Key Issues Score
Learn More About Jared Golden
Committee Assignment:
Armed Services, Small Business
Place of Birth:
Lewiston, Maine
Birthday:
July 25, 1982
Profession:
Military, Legislative Aide
Marital Status:
Married
Spouse(s):
Isobel Moiles
Number of Children:
1
Education:
University of Maine, Farmington Bates College (BA)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2002–2006
American Culture
61.86%
Big Tech & Free Speech
0.00%
Border Security
81.25%
Election Integrity
50.00%
Medical Freedom
32.14%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
29.41%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!