Bill | TPAction Position | Mullinposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N/V | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | N | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Kevin Mullin
California | 15th District
19.68
Date Assumed Office:
January 03, 2023
Chief of Staff:
Kate Adams
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
17.68
Lifetime Key Issues Score
Learn More About Kevin Mullin
Committee Assignment:
Natural Resources, Science, Space, and Technology
Place of Birth:
Daly City, California
Birthday:
June 15, 1970
Profession:
business owner
Marital Status:
Married
Spouse(s):
Jessica Stanfill
Number of Children:
2
Education:
University of San Francisco (BA) San Francisco State University (MPA)
American Culture
79.38%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
20.00%
Medical Freedom
37.50%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
10.94%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!