Bill | TPAction Position | Paulposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | N | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | N/V | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | N | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | N | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | N | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | N | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | N/V | Donna Ann Welton — Department of State | 24 | 118th |
Rand Paul
Kentucky
96.99
Date Assumed Office:
January 03, 2011
Chief of Staff:
William Henderson
Next Election:
2028
2024 LIVE Session Score
[118th Congress]
87.50
Lifetime Key Issues Score
Learn More About Rand Paul
Committee Assignment:
Foreign Relations, Health, Education, Labor, and Pensions, Homeland Security and Governmental Affairs, Small Business and Entrepreneurship
Place of Birth:
Pittsburgh, PA
Birthday:
January 07, 1963
Profession:
Physician specializing in Ophthalmology
Marital Status:
Married
Spouse(s):
Kelley Ashby (m. 1990)
Number of Children:
3
Education:
Baylor University Duke University (MD)
American Culture
96.15%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
96.67%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!