Bill | TPAction Position | Brownposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | Y | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
Sherrod Brown
Ohio
5.42
Date Assumed Office:
January 03, 2007
Chief of Staff:
Sarah Benzing
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
6.25
Lifetime Key Issues Score
Learn More About Sherrod Brown
Committee Assignment:
Agriculture, Nutrition, and Forestry, Banking, Housing, and Urban Affairs , Finance, Veterans' Affairs
Place of Birth:
Mansfield, OH
Birthday:
November 09, 1952
Profession:
Teacher
Marital Status:
Married
Spouse(s):
Larke Ummel (m. 1979; div. 1987) Connie Schultz (m. 2004)
Number of Children:
2
Education:
Yale University (BA) Ohio State University (MA, MPA)
American Culture
8.97%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
3.33%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!