Bill | TPAction Position | Biceposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R.28 | Y | Y | Protection of Women and Girls in Sports Act | 25 | 119th | |
H.R.29 | Y | Y | Laken Riley Act | 25 | 119th | |
H.Res.5 | Y | Y | Adopting the Rules of the House of Representatives for the One Hundred Nineteenth Congress | 25 | 119th | |
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th |
Stephanie I. Bice
Oklahoma | 5th District
82.71
Date Assumed Office:
January 03, 2021
Chief of Staff:
Amy Albro
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
100.00
Lifetime Key Issues Score
Learn More About Stephanie I. Bice
Committee Assignment:
Appropriations, Budget, House Administration, Science, Space, and Technology
Place of Birth:
Oklahoma City, Oklahoma
Birthday:
November 11, 1973
Profession:
Businesswoman
Marital Status:
Married
Spouse(s):
Geoffrey Bice
Number of Children:
2
Education:
Oklahoma State University, Stillwater (BS)
American Culture
85.32%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
93.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
65.45%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!