Bill | TPAction Position | Biggsposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | N | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | N | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | N/V | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N/V | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N/V | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Andy Biggs
Arizona | 5th District
97.87
Date Assumed Office:
January 03, 2017
Chief of Staff:
Kate LaBorde
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
96.97
Lifetime Key Issues Score
Learn More About Andy Biggs
Committee Assignment:
Judiciary, Oversight and Accountability
Place of Birth:
Tucson, Arizona
Birthday:
March 08, 1970
Profession:
Attorney
Marital Status:
Married
Spouse(s):
Cindy Biggs (m. 1982)
Number of Children:
6
Education:
Brigham Young University (BA) University of Arizona (JD) Arizona State University, Phoenix (MA)
American Culture
97.66%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
94.44%
Medical Freedom
96.67%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
98.18%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!