Bill | TPAction Position | Kimposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
PN11-13 | Y | Y | Secretary of State Confirmation | 25 | 119th | |
S. 5 | Y | N | Laken Riley Act | 25 | 119th | |
H. R. 9747 | N | N/A | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/A | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | N/A | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N/A | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | N/A | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N/A | Right to IVF Act | 24 | 118th | |
S.4361 | N | N/A | Border Act of 2024 | 24 | 118th | |
PN830 | N | N/A | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | N/A | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N/A | Melissa Griffin Dalton — Department of Defense | 24 | 118th |
Andy Kim
New Jersey
34.92
House Sessions Counted: 3
Senate Sessions Counted: 1
Date Assumed Office:
January 03, 2025
Chief of Staff:
Amy Miller
Next Election:
2030
2025 LIVE Session Score
[119th Congress]
50.00
Lifetime Key Issues Score
Learn More About Andy Kim
Committee Assignment:
Banking, Housing and Urban Affairs Committee, Commerce, Science and Transportation Committee, Health, Education, Labor and Pensions Committee, Homeland Security and Governmental Affairs Committee
Place of Birth:
Boston, MA
Birthday:
July 12, 1982
Profession:
National Security Council, Department of State, Defense Department
Marital Status:
Married
Spouse(s):
Kammy Lai (m. 2012)
Number of Children:
2
Education:
Deep Springs College University of Chicago (BA) Magdalen College, Oxford (MPhil, DPhil)
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!