Bill | TPAction Position | Lunaposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | Y | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | N | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Anna Paulina Luna
Florida | 13th District
88.71
Date Assumed Office:
January 03, 2023
Chief of Staff:
Steve Concur
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
85.37
Lifetime Key Issues Score
Learn More About Anna Paulina Luna
Committee Assignment:
Natural Resources, Oversight and Accountability
Place of Birth:
Santa Ana, California
Birthday:
May 06, 1989
Profession:
U.S. Air Force
Marital Status:
Married
Spouse(s):
Andrew Gamberzky
Number of Children:
0
Education:
University of West Florida (BS)
Military Service (Branch):
United States Air Force
Military Service (Years of service):
2009–2014
Military Service (Awards):
Air Force Achievement Medal
American Culture
89.13%
Big Tech & Free Speech
66.67%
Border Security
88.46%
Election Integrity
80.00%
Medical Freedom
93.75%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
78.12%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!