Bill | TPAction Position | Goldmanposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Dan Goldman
New York | 10th District
20.76
Date Assumed Office:
January 03, 2023
Chief of Staff:
Haley Scott
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
20.20
Lifetime Key Issues Score
Learn More About Dan Goldman
Committee Assignment:
Homeland Security, Oversight and Accountability
Place of Birth:
Washington, D.C.
Birthday:
February 26, 1976
Profession:
American Attorney
Marital Status:
Married
Spouse(s):
Anne Montminy (m. 2002; div. 2008) Corinne Levy (m. 2013)
Number of Children:
5
Education:
Yale University (BA) Stanford University (JD)
American Culture
23.53%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
33.33%
Medical Freedom
50.00%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
13.89%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!