Bill | TPAction Position | Websterposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Daniel Webster
Florida | 11th District
85.31
Date Assumed Office:
January 03, 2011
Chief of Staff:
Karyn Emhof
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
83.33
Lifetime Key Issues Score
Learn More About Daniel Webster
Committee Assignment:
Natural Resources, Science, Space, and Technology, Transportation and Infrastructure
Place of Birth:
Charleston, West Virginia
Birthday:
April 27, 1949
Profession:
Business Owner
Marital Status:
Married
Spouse(s):
Sandra Jordan
Number of Children:
6
Education:
Georgia Institute of Technology (BS)
American Culture
83.18%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
94.44%
Medical Freedom
93.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
80.91%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!