Bill | TPAction Position | Phillipsposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | N | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Dean Phillips
Minnesota | 3rd District
26.30
Date Assumed Office:
January 03, 2019
Chief of Staff:
Tim Bertocci
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
31.31
Lifetime Key Issues Score
Learn More About Dean Phillips
Committee Assignment:
Foreign Affairs, Small Business
Place of Birth:
St. Paul, Minnesota
Birthday:
January 20, 1969
Profession:
Small Business Owner
Marital Status:
Married
Spouse(s):
Karin Einisman (m. 1995; div. 2015) Annalise Glick (m. 2019)
Number of Children:
2
Education:
Brown University (BA) University of Minnesota (MBA)
American Culture
35.05%
Big Tech & Free Speech
33.33%
Border Security
18.75%
Election Integrity
33.33%
Medical Freedom
26.67%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
12.73%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!