Bill | TPAction Position | Markeyposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
Ed Markey
Massachusetts
5.42
Date Assumed Office:
July 16, 2013
Chief of Staff:
John Walsh
Next Election:
2026
2024 LIVE Session Score
[118th Congress]
12.50
Lifetime Key Issues Score
Learn More About Ed Markey
Committee Assignment:
Commerce, Science, and Transportation, Environment and Public Works, Health, Education, Labor, and Pensions, Small Business and Entrepreneurship
Place of Birth:
Malden, MA
Birthday:
July 11, 1946
Profession:
United States Army Reserve, Lawyer
Marital Status:
Married
Spouse(s):
Susan Blumenthal (m. 1988)
Education:
Boston College (BA, JD)
Military Service (Branch):
United States Army United States Army Reserve
Military Service (Years of service):
1968–1973
Military Service (Rank):
Specialist Fourth Class
American Culture
3.85%
Big Tech & Free Speech
N/A
Border Security
50.00%
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
6.67%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!