Bill | TPAction Position | Cuellarposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Henry Cuellar
Texas | 28th District
43.13
Date Assumed Office:
January 03, 2005
Chief of Staff:
Jacob Hochberg
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
58.59
Lifetime Key Issues Score
Learn More About Henry Cuellar
Committee Assignment:
Appropriations
Place of Birth:
Laredo, Texas
Birthday:
September 19, 1955
Profession:
Attorney
Marital Status:
Married
Spouse(s):
Imelda Cuellar
Number of Children:
2
Education:
Laredo Community College Georgetown University (BA) University of Texas at Austin (JD, PhD) Texas A&M International University (MA)
American Culture
56.07%
Big Tech & Free Speech
0.00%
Border Security
75.00%
Election Integrity
55.56%
Medical Freedom
40.00%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
12.73%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!