Bill | TPAction Position | Banksposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | N/A | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/A | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | N/A | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N/A | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | N/A | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N/A | Right to IVF Act | 24 | 118th | |
S.4361 | N | N/A | Border Act of 2024 | 24 | 118th | |
PN830 | N | N/A | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | N/A | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N/A | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | N/A | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | N/A | Donna Ann Welton — Department of State | 24 | 118th |
Jim Banks
Indiana
88.15
Date Assumed Office:
January 03, 2025
Chief of Staff:
David Keller
Next Election:
2030
2025 LIVE Session Score
[119th Congress]
N/A
Lifetime Key Issues Score
Learn More About Jim Banks
Committee Assignment:
Armed Services Committee, Banking, Housing and Urban Affairs Committee, Health, Education, Labor and Pensions Committee, Veterans' Affairs Committee
Place of Birth:
Columbia City, IN
Birthday:
July 16, 1979
Profession:
Political Activist, Campaign Manager, United States Navy Reserve
Marital Status:
Married
Spouse(s):
Amanda Izsak (m. 2005)
Number of Children:
3
Education:
Indiana University Bloomington (BA) Grace College and Seminary (MBA)
Military Service (Branch):
U.S. Navy Reserve
Military Service (Years of service):
Lieutenant
Military Service (Rank):
2023-Present
American Culture
N/A
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!