Bill | TPAction Position | Duarteposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
John Duarte
California | 13th District
78.95
Date Assumed Office:
January 03, 2023
Chief of Staff:
Rajan Nathaniel
Next Election:
2023
2024 LIVE Session Score
[118th Congress]
78.79
Lifetime Key Issues Score
Learn More About John Duarte
Committee Assignment:
Agriculture, Natural Resources
Place of Birth:
Modesto, California
Birthday:
September 09, 1966
Profession:
Businessman and Pistachio Farmer
Marital Status:
Married
Spouse(s):
Alexandra Duarte (m. 1996)
Number of Children:
4
Education:
San Diego State University (BA), University of the Pacific (MBA)
American Culture
82.35%
Big Tech & Free Speech
66.67%
Border Security
92.31%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
55.56%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!