Bill | TPAction Position | Fettermanposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/V | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | Y | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
John Fetterman
Pennsylvania
10.78
Date Assumed Office:
January 03, 2023
Chief of Staff:
Adam Jentleson
Next Election:
2028
2024 LIVE Session Score
[118th Congress]
3.12
Lifetime Key Issues Score
Learn More About John Fetterman
Committee Assignment:
Agriculture, Nutrition, and Forestry, Banking, Housing, and Urban Affairs , Environment and Public Works, Joint Economic Committee, Special Committee on Aging
Place of Birth:
West Reading, Pennsylvania
Birthday:
August 15, 1969
Profession:
insurance
Marital Status:
Married
Spouse(s):
Gisele Barreto Almeida (m. 2008)
Number of Children:
3
Education:
Albright College (BA) University of Connecticut (MBA) Harvard University (MPP)
American Culture
8.11%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
N/A
Medical Freedom
25.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
20.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!