Bill | TPAction Position | Mullinposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N/V | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | N/V | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | N | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Kevin Mullin
California | 15th District
20.18
Date Assumed Office:
January 03, 2023
Chief of Staff:
Kate Adams
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
19.70
Lifetime Key Issues Score
Learn More About Kevin Mullin
Committee Assignment:
Natural Resources, Science, Space, and Technology
Place of Birth:
Daly City, California
Birthday:
June 15, 1970
Profession:
business owner
Marital Status:
Married
Spouse(s):
Jessica Stanfill
Number of Children:
2
Education:
University of San Francisco (BA) San Francisco State University (MPA)
American Culture
24.02%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
33.33%
Medical Freedom
38.89%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
12.50%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!