Bill | TPAction Position | Warnerposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/V | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | Y | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th |
Mark Warner
Virginia
2.41
Date Assumed Office:
January 03, 2009
Chief of Staff:
Elizabeth Falcone
Next Election:
2026
2024 LIVE Session Score
[118th Congress]
3.12
Lifetime Key Issues Score
Learn More About Mark Warner
Committee Assignment:
Banking, Housing, and Urban Affairs , Finance, Rules and Administration , Budget, Joint Committee on the Library, Select Committee on Intelligence
Place of Birth:
Indianapolis, IN
Birthday:
December 15, 1954
Profession:
Businessman, Venture capitalist, Virginia Democratic Party Chair
Marital Status:
Married
Spouse(s):
Lisa Collis (m. 1989)
Number of Children:
3
Education:
George Washington University (BA) Harvard University (JD)
American Culture
5.13%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
0.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!