Bill | TPAction Position | Burgessposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | N/V | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N/V | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | N/V | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Michael Burgess
Texas | 26th District
83.18
Date Assumed Office:
January 03, 2003
Chief of Staff:
James Decker
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
78.79
Lifetime Key Issues Score
Learn More About Michael Burgess
Committee Assignment:
Budget, Energy and Commerce, Rules
Place of Birth:
Rochester, Minnesota
Birthday:
December 23, 1950
Profession:
Doctor
Marital Status:
Married
Spouse(s):
Laura Burgess
Number of Children:
3
Education:
University of North Texas (BS, MS) University of Texas, Houston (MD) University of Texas at Dallas (MS)
American Culture
85.51%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
94.44%
Medical Freedom
83.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
70.91%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!