Bill | TPAction Position | McArthurposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | N | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | N | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | N | Free Breakfast and Lunch for Nevada Students | 23 | |
NV SB370 | N | N | Increasing Regulations when Handling Consumer Health Data | 24 | |
SB294 | N | N | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | N | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | N | Increases Administrative Costs and Regulations for State Agencies | 23 | |
AB242 | N | N | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | N | Right to Abortion | 23 | |
SB239 | N | N | Legalizing Assisted Suicide | 23 | |
SB76 | Y | N | Consumer transparency for PFAS (forever chemicals) | 23 |
Richard McArthur
Nevada | District 4
91.67
Date Assumed Office:
2008
2024 LIVE Session Score
91.67
Lifetime Key Issues Score
Learn More About Richard McArthur
Committee Assignment:
Education, Government Affairs, Legislative Operations and Elections
Place of Birth:
Lake Forest, Illinois
Profession:
FBI Special Agent
Marital Status:
Married
Spouse(s):
Trish McArthur
Number of Children:
2
Education:
university of California, Davis
American Culture
50.00%
Big Tech & Free Speech
100.00%
Border Security
0.00%
Election Integrity
N/A
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
100.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!