Bill | TPAction Position | Gallegoposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N/V | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N/V | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N/V | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | N/V | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | N/V | NASA Reauthorization Act of 2024 | 24 | 118th |
Ruben Gallego
Arizona | 3rd District
28.72
Date Assumed Office:
January 03, 2015
Chief of Staff:
Raphael Chavez-Fernandez
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
42.68
Lifetime Key Issues Score
Learn More About Ruben Gallego
Committee Assignment:
Armed Services, Natural Resources
Place of Birth:
Chicago, Illinois
Birthday:
November 20, 1979
Profession:
Marine
Marital Status:
Engaged
Spouse(s):
Kate Widland (m. 2010; div. 2017) Sydney Barron (m. 2021)
Number of Children:
1
Education:
Harvard University (BA)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2000–2006
Military Service (Rank):
Corporal
American Culture
40.72%
Big Tech & Free Speech
0.00%
Border Security
46.88%
Election Integrity
31.25%
Medical Freedom
17.86%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
7.84%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!