Bill | TPAction Position | Collinsposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
PN11-13 | Y | Y | Secretary of State Confirmation | 25 | 119th | |
S. 5 | Y | Y | Laken Riley Act | 25 | 119th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th |
Susan Collins
Maine
36.47
House Sessions Counted: 0
Senate Sessions Counted: 4
Date Assumed Office:
January 03, 1997
Chief of Staff:
Steve Abbott
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
100.00
Lifetime Key Issues Score
Learn More About Susan Collins
Committee Assignment:
Appropriations, Health, Education, Labor, and Pensions, Select Committee on Intelligence
Place of Birth:
Caribou, ME
Birthday:
December 07, 1952
Profession:
House staffer, Senate staffer, Small Business Administration Regional Director, Deputy Treasurer of Massachusetts
Marital Status:
Married
Spouse(s):
Thomas Daffron (m. 2012)
Education:
St. Lawrence University (BA)
American Culture
35.00%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
50.00%
Taxes and Spending
30.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!