Bill | TPAction Position | Nehlsposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.RES.1213 | Y | Y | A resolution regarding violence against law enforcement officers. | 24 | 118th | |
H.R.8146 | Y | Y | Police Our Border Act | 24 | 118th | |
H.R.4581 | Y | Y | Maternal and Child Health Stillbirth Prevention Act of 2023 | 24 | 118th | |
H.R.7343 | Y | Y | Detain and Deport Illegal Aliens Who Assault Cops Act | 24 | 118th | |
H.R.7581 | Y | Y | Improving Law Enforcement Officer Safety and Wellness Through Data Act | 24 | 118th | |
H.RES.1210 | Y | Y | Condemning the Biden border crisis and the tremendous burdens law enforcement officers face as a result. | 24 | 118th | |
H.R.7109 | Y | Y | Equal Representation Act | 24 | 118th | |
H.R.2925 | Y | Y | Mining Regulatory Clarity Act of 2024 | 24 | 118th | |
H.R.6192 | Y | Y | Hands Off Our Home Appliances Act | 24 | 118th | |
H.RES.1112 | Y | Y | Denouncing the Biden administration's immigration policies. | 24 | 118th | |
H.R.6090 | N | Y | Antisemitism Awareness Act of 2023 | 24 | 118th | |
H.R.3195 | Y | N/V | Superior National Forest Restoration Act | 24 | 118th |
Troy E. Nehls
Texas | 22nd District
95.03
Date Assumed Office:
January 3, 2021
Chief of Staff:
Robert Schroeder
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
94.87
Lifetime Key Issues Score
Learn More About Troy E. Nehls
Committee Assignment:
Judiciary, Transportation and Infrastructure
Place of Birth:
Beaver Dam, Wisconsin
Birthday:
April 7, 1968
Profession:
Military
Marital Status:
Married
Spouse(s):
Jill Broxson
Number of Children:
3
Education:
Liberty University (BA) University of Houston–Downtown (MA)
Military Service (Branch):
United States Army
Military Service (Years of service):
1988-2009
Military Service (Rank):
Major
American Culture
92.96%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
93.90%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!