Bill | TPAction Position | Van Ordenposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | Y | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Derrick Van Orden
Wisconsin | 3rd District
82.58
Date Assumed Office:
January 03, 2023
Chief of Staff:
Brett Wakeman
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
84.76
Lifetime Key Issues Score
Learn More About Derrick Van Orden
Committee Assignment:
Agriculture, Transportation and Infrastructure, Veterans' Affairs
Place of Birth:
Minnesota, USA
Birthday:
September 15, 1969
Profession:
Businessman, actor
Marital Status:
Married
Spouse(s):
Sara Jane
Number of Children:
4
Education:
Excelsior University (BS)
Military Service (Branch):
United States Navy
Military Service (Years of service):
1988-2014
Military Service (Rank):
Senior Chief Petty Officer
American Culture
26.29%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
90.00%
Medical Freedom
93.75%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
67.19%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!