Bill | TPAction Position | Vanceposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H. R. 9747 | N | A | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
PN1223 | N | N/V | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | N | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | N | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | N | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | N | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | N/V | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | N | Donna Ann Welton — Department of State | 24 | 118th |
J.D. Vance
Ohio
92.16
Date Assumed Office:
January 03, 2023
Chief of Staff:
Jacob Reses
Next Election:
2028
2024 LIVE Session Score
[118th Congress]
81.25
Lifetime Key Issues Score
Learn More About J.D. Vance
Committee Assignment:
Banking, Housing, and Urban Affairs , Commerce, Science, and Transportation, Joint Economic Committee, Special Committee on Aging
Place of Birth:
Middletown, Ohio
Birthday:
August 02, 1984
Profession:
American venture capitalist, author
Marital Status:
Married
Spouse(s):
Usha Chilukuri (m. 2014)
Number of Children:
3
Education:
Ohio State University (BA) Yale University (JD)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2003–2007
Military Service (Rank):
Corporal
American Culture
90.54%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
N/A
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
95.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!