Bill | TPAction Position | Clydeposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | Y | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | N | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Andrew Clyde
Georgia | 9th District
92.05
Date Assumed Office:
January 03, 2021
Chief of Staff:
Nicholas Brown
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
91.46
Lifetime Key Issues Score
Learn More About Andrew Clyde
Committee Assignment:
Appropriations
Place of Birth:
Walkerton, Ontario, Canada
Birthday:
November 22, 1963
Profession:
Military / Business owner
Marital Status:
Married
Spouse(s):
Jennifer Morgan
Number of Children:
0
Education:
University of Notre Dame (BA) Bethel University (BBA) University of Georgia (MBA)
Military Service (Branch):
United States Navy
Military Service (Years of service):
1985–1996 (active) 1996–2013 (reserve)
Military Service (Rank):
Commander
American Culture
90.72%
Big Tech & Free Speech
66.67%
Border Security
96.88%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
90.20%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!