Bill | TPAction Position | Shermanposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | N | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Brad Sherman
California | 32nd District
17.54
Date Assumed Office:
January 03, 1997
Chief of Staff:
Don MacDonald
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
21.21
Lifetime Key Issues Score
Learn More About Brad Sherman
Committee Assignment:
Financial Services, Foreign Affairs
Place of Birth:
Los Angeles, California
Birthday:
October 24, 1954
Profession:
Accountant, Attorney
Marital Status:
Married
Spouse(s):
Lisa Kaplan (m. 2006)
Number of Children:
3
Education:
University of California, Los Angeles (BA) Harvard University (JD)
American Culture
24.30%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
22.22%
Medical Freedom
26.67%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
9.09%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!