Bill | TPAction Position | Fitzpatrickposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Brian Fitzpatrick
Pennsylvania | 1st District
67.77
Date Assumed Office:
January 03, 2017
Chief of Staff:
Joseph Knowles
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
74.75
Lifetime Key Issues Score
Learn More About Brian Fitzpatrick
Committee Assignment:
Ways and Means, Permanent Select Committee on Intelligence
Place of Birth:
Philadelphia, Pennsylvania
Birthday:
December 17, 1973
Profession:
Former FBI
Marital Status:
Single
Education:
La Salle University (BS) Pennsylvania State University (MBA) Pennsylvania State University, Carlisle (JD)
American Culture
76.64%
Big Tech & Free Speech
66.67%
Border Security
81.25%
Election Integrity
100.00%
Medical Freedom
66.67%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
47.27%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!