Bill | TPAction Position | Fleischmannposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Chuck Fleischmann
Tennessee | 3rd District
82.94
Date Assumed Office:
January 03, 2011
Chief of Staff:
Jim Hippe
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
79.80
Lifetime Key Issues Score
Learn More About Chuck Fleischmann
Committee Assignment:
Appropriations, Science, Space, and Technology
Place of Birth:
New York City, New York
Birthday:
October 11, 1962
Profession:
Radio Host
Marital Status:
Married
Spouse(s):
Brenda Fleischmann
Number of Children:
3
Education:
University of Illinois Urbana-Champaign (BA) University of Tennessee (JD)
American Culture
85.98%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
93.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
65.45%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!