Bill | TPAction Position | Lucasposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | N/V | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Frank Lucas
Oklahoma | 3rd District
81.52
Date Assumed Office:
May 10, 1994
Chief of Staff:
Stacey Glasscock
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
80.30
Lifetime Key Issues Score
Learn More About Frank Lucas
Committee Assignment:
Agriculture, Financial Services, Science, Space, and Technology
Place of Birth:
Cheyenne, Oklahoma
Birthday:
January 06, 1960
Profession:
County Coordinator, Senator Don Nickles
Marital Status:
Married
Spouse(s):
Lynda Bradshaw
Number of Children:
3
Education:
Oklahoma State University–Stillwater (BS)
American Culture
83.64%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
93.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
64.55%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!