Bill | TPAction Position | De La Cruzposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | Y | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | Y | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | Y | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | N/V | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Monica De La Cruz
Texas | 15th District
79.24
Date Assumed Office:
January 03, 2023
Chief of Staff:
Karen Navarro
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
79.29
Lifetime Key Issues Score
Learn More About Monica De La Cruz
Committee Assignment:
Agriculture, Financial Services
Place of Birth:
Brownsville, Texas
Birthday:
November 11, 1974
Profession:
Insurance agent
Marital Status:
Divorced
Spouse(s):
Johnny Hernandez (m. 2015, divorced)
Number of Children:
2
Education:
University of Texas at San Antonio, National Autonomous University of Mexico
American Culture
81.86%
Big Tech & Free Speech
66.67%
Border Security
96.15%
Election Integrity
91.67%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
58.33%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!