Bill | TPAction Position | Goicoecheaposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | N | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | N | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | Y | Free Breakfast and Lunch for Nevada Students | 23 | |
AB242 | N | Y | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | N | Right to Abortion | 23 | |
NV SB370 | N | N | Increasing Regulations when Handling Consumer Health Data | Invalid date | |
SB294 | N | N | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | N | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | N | Increases Administrative Costs and Regulations for State Agencies | 23 | |
SB76 | Y | Y | Consumer transparency for PFAS (forever chemicals) | 23 | |
SB503 | N | N | Education Appropriation | 23 |
Pete Goicoechea
Nevada | District 19
92.31
Date Assumed Office:
July 04, 1905
Next Election:
2024
2024 LIVE Session Score
92.31
Lifetime Key Issues Score
Learn More About Pete Goicoechea
Committee Assignment:
Finance, Government Affairs, Natural Resources
Place of Birth:
Salt Lake City, Utah
Birthday:
September 08, 1949
Profession:
Rancher
Marital Status:
Married
Spouse(s):
Glady Tognoi
Number of Children:
3
Education:
Utah State University
American Culture
100.00%
Big Tech & Free Speech
0.00%
Border Security
100.00%
Election Integrity
66.67%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
83.33%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!