Bill | TPAction Position | Moultonposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Seth Moulton
Massachusetts | 6th District
17.44
Date Assumed Office:
January 03, 2015
Chief of Staff:
Joey Rodriguez
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
19.51
Lifetime Key Issues Score
Learn More About Seth Moulton
Committee Assignment:
Armed Services, Transportation and Infrastructure, Select Committee on the on the Strategic Competition Between the United States and the Chinese Communist Party
Place of Birth:
Salem, Massachusetts
Birthday:
October 24, 1978
Profession:
Military, President of Eastern Healthcare Partners
Marital Status:
Married
Spouse(s):
Liz Boardman
Number of Children:
2
Education:
Harvard University (BS, MBA, MPP)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2001–2008
Military Service (Rank):
Captain
Military Service (Awards):
Bronze Star with valor Navy and Marine Corps Commendation Medal with valor
American Culture
35.05%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
25.00%
Medical Freedom
21.43%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
5.88%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!