Bill | TPAction Position | Bowmanposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N/V | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | N/V | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N/V | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N/V | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | N/V | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N/V | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | N/V | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | N/V | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | N/V | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | N/V | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | N/V | NASA Reauthorization Act of 2024 | 24 | 118th |
Jamaal Bowman
New York | 16th District
16.92
Date Assumed Office:
January 03, 2021
Chief of Staff:
Sarah Iddrissu
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
22.56
Lifetime Key Issues Score
Learn More About Jamaal Bowman
Committee Assignment:
Education and the Workforce, Science, Space, and Technology
Place of Birth:
New York City, New York
Birthday:
April 01, 1976
Profession:
Education Entrepreneur
Marital Status:
Married
Spouse(s):
Melissa Oppenheimer
Number of Children:
3
Education:
University of New Haven (BA) Mercy College (MA) Manhattanville College (EdD)
American Culture
22.68%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
6.25%
Medical Freedom
21.43%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
14.71%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!