Bill | TPAction Position | Wildposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.R. 9668 | Y | Y | SHIELD Against CCP Act | 24 | 118th | |
H.R. 7673 | Y | N | Liberty in Laundry Act | 24 | 118th | |
S. 4367 | N | Y | Thomas R. Carper Water Resources Development Act of 2024 | 24 | 118th | |
H. R. 7198 | Y | N | Prove It Act of 2024 | 24 | 118th | |
H.R. 9598 | Y | Y | Office of National Drug Control Policy Reauthorization Act of 2024 | 24 | 118th | |
S. 3791 | N | Y | America’s Conservation Enhancement Reauthorization Act of 2024 | 24 | 118th | |
H.R.1449 | Y | N | CLEAN Act | 24 | 118th | |
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N/V | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N/V | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N/V | Critical Mineral Consistency Act of 2024 | 24 | 118th |
Susan Wild
Pennsylvania | 7th District
26.78
Date Assumed Office:
November 27, 2018
Chief of Staff:
Jed Ober
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
34.34
Lifetime Key Issues Score
Learn More About Susan Wild
Committee Assignment:
Education and the Workforce, Ethics, Foreign Affairs
Place of Birth:
West Germany
Birthday:
June 07, 1957
Profession:
Partner, Gross McGinley, Limited Liability
Marital Status:
Widower
Spouse(s):
Kerry Acker
Number of Children:
2
Education:
American University (BA) George Washington University (JD)
American Culture
35.05%
Big Tech & Free Speech
0.00%
Border Security
43.75%
Election Integrity
33.33%
Medical Freedom
26.67%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
9.09%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!